Wood Green Academy · Queen Mary's Grammar School — the academic year each figure refers to is shown beside it.
| Wood Green Academy 📍 Sandwell | Queen Mary's Grammar School 📍 Walsall | |
|---|---|---|
| Location | Sandwell, Sandwell | Walsall, Walsall |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (26 February 2020) | Ofsted: Outstanding (28 March 2023) |
| Pupils | 1,522 | 1,377 |
| Free school meals | 32.7% | 25.7% |
| Religious character | None | None |
| Gender | Mixed | Boys |
| Attainment 8 | 44.7 (2024-25) | 74.2 (2024-25) |
| Progress 8 | +0.04 (2023-24) | +0.60 (2023-24) |
| Grade 5+ in English & maths | 38% (2024-25) | 97% (2024-25) |
| Grade 4+ in English & maths | 65% (2024-25) | 99% (2024-25) |
| EBacc average point score | 3.74 (2024-25) | 7.23 (2024-25) |
| Entering the EBacc | 18% (2024-25) | 89% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.