Sandringham School · Nicholas Breakspear Catholic School — the academic year each figure refers to is shown beside it.
| Sandringham School 📍 St Albans | Nicholas Breakspear Catholic School 📍 St Albans | |
|---|---|---|
| Location | St Albans, Hertfordshire | St Albans, Hertfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (7 February 2024) | Ofsted: Outstanding (14 November 2023) |
| Pupils | 1,817 | 1,097 |
| Free school meals | 7.6% | 12.0% |
| Religious character | — | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 65.1 (2024-25) | 56.4 (2024-25) |
| Progress 8 | +1.06 (2023-24) | +0.75 (2023-24) |
| Grade 5+ in English & maths | 84% (2024-25) | 65% (2024-25) |
| Grade 4+ in English & maths | 89% (2024-25) | 83% (2024-25) |
| EBacc average point score | 5.99 (2024-25) | 5.28 (2024-25) |
| Entering the EBacc | 48% (2024-25) | 81% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.