Townsend Church of England School · Sandringham School — the academic year each figure refers to is shown beside it.
| Townsend Church of England School 📍 St Albans | Sandringham School 📍 St Albans | |
|---|---|---|
| Location | St Albans, Hertfordshire | St Albans, Hertfordshire |
| Type | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (24 January 2024) | Ofsted: Outstanding (7 February 2024) |
| Pupils | 756 | 1,817 |
| Free school meals | 24.4% | 7.6% |
| Religious character | Church of England | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 46.7 (2024-25) | 65.1 (2024-25) |
| Progress 8 | +0.14 (2023-24) | +1.06 (2023-24) |
| Grade 5+ in English & maths | 40% (2024-25) | 84% (2024-25) |
| Grade 4+ in English & maths | 61% (2024-25) | 89% (2024-25) |
| EBacc average point score | 3.92 (2024-25) | 5.99 (2024-25) |
| Entering the EBacc | 17% (2024-25) | 48% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.