The Coopers' Company and Coborn School · Hall Mead School — the academic year each figure refers to is shown beside it.
| The Coopers' Company and Coborn School 📍 Havering | Hall Mead School 📍 Havering | |
|---|---|---|
| Location | Havering, Havering | Havering, Havering |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (22 September 2022) | Ofsted: Outstanding (26 September 2023) |
| Pupils | 1,550 | 1,066 |
| Free school meals | 5.7% | 12.9% |
| Religious character | Christian | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 58.2 (2024-25) | 50.1 (2024-25) |
| Progress 8 | +0.45 (2023-24) | +0.35 (2023-24) |
| Grade 5+ in English & maths | 71% (2024-25) | 51% (2024-25) |
| Grade 4+ in English & maths | 88% (2024-25) | 75% (2024-25) |
| EBacc average point score | 5.41 (2024-25) | 4.73 (2024-25) |
| Entering the EBacc | 77% (2024-25) | 84% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.