Newport Girls' High School Academy · Hadley Learning Community - Secondary Phase — the academic year each figure refers to is shown beside it.
| Newport Girls' High School Academy 📍 Telford and Wrekin | Hadley Learning Community - Secondary Phase 📍 Telford and Wrekin | |
|---|---|---|
| Location | Telford and Wrekin, Telford and Wrekin | Telford and Wrekin, Telford and Wrekin |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (1 November 2022) | Ofsted: Good (25 May 2022) |
| Pupils | 836 | 1,248 |
| Free school meals | 6.4% | 31.3% |
| Gender | Girls | Mixed |
| Attainment 8 | 75.3 (2024-25) | 44.4 (2024-25) |
| Progress 8 | +0.49 (2023-24) | −0.21 (2023-24) |
| Grade 5+ in English & maths | 97% (2024-25) | 28% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 58% (2024-25) |
| EBacc average point score | 7.36 (2024-25) | 3.78 (2024-25) |
| Entering the EBacc | 85% (2024-25) | 32% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.