Dr Challoner's Grammar School · Chesham Grammar School — the academic year each figure refers to is shown beside it.
| Dr Challoner's Grammar School 📍 Buckinghamshire | Chesham Grammar School 📍 Buckinghamshire | |
|---|---|---|
| Location | Buckinghamshire, Buckinghamshire | Buckinghamshire, Buckinghamshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (5 November 2019) | Ofsted: Outstanding (4 March 2025) |
| Pupils | 1,368 | 1,326 |
| Free school meals | 2.6% | 2.1% |
| Religious character | None | — |
| Gender | Boys | Mixed |
| Attainment 8 | 73.9 (2024-25) | 74.0 (2024-25) |
| Progress 8 | +1.18 (2023-24) | +0.84 (2023-24) |
| Grade 5+ in English & maths | 96% (2024-25) | 97% (2024-25) |
| Grade 4+ in English & maths | 98% (2024-25) | 99% (2024-25) |
| EBacc average point score | 7.12 (2024-25) | 7.25 (2024-25) |
| Entering the EBacc | 87% (2024-25) | 94% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.