Tonbridge Grammar School · Leigh Academy Hugh Christie — the academic year each figure refers to is shown beside it.
| Tonbridge Grammar School 📍 Tonbridge and Malling | Leigh Academy Hugh Christie 📍 Tonbridge and Malling | |
|---|---|---|
| Location | Tonbridge and Malling, Kent | Tonbridge and Malling, Kent |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (16 October 2019) | Ofsted: Requires improvement (11 October 2023) |
| Pupils | 1,164 | 779 |
| Free school meals | 2.0% | 36.7% |
| Religious character | None | None |
| Gender | Girls | Mixed |
| Attainment 8 | 77.2 (2024-25) | 40.5 (2024-25) |
| Progress 8 | +0.75 (2023-24) | — |
| Grade 5+ in English & maths | 98% (2024-25) | 30% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 55% (2024-25) |
| EBacc average point score | 7.66 (2024-25) | 3.53 (2024-25) |
| Entering the EBacc | 97% (2024-25) | 50% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.