The Judd School · Tonbridge Grammar School — the academic year each figure refers to is shown beside it.
| The Judd School 📍 Tonbridge and Malling | Tonbridge Grammar School 📍 Tonbridge and Malling | |
|---|---|---|
| Location | Tonbridge and Malling, Kent | Tonbridge and Malling, Kent |
| Type | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (11 March 2025) | Ofsted: Outstanding (16 October 2019) |
| Pupils | 1,499 | 1,164 |
| Free school meals | 2.6% | 2.0% |
| Religious character | None | None |
| Gender | Boys | Girls |
| Attainment 8 | 78.4 (2024-25) | 77.2 (2024-25) |
| Progress 8 | +0.85 (2023-24) | +0.75 (2023-24) |
| Grade 5+ in English & maths | 98% (2024-25) | 98% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 99% (2024-25) |
| EBacc average point score | 7.37 (2024-25) | 7.66 (2024-25) |
| Entering the EBacc | 68% (2024-25) | 97% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.