The King's (The Cathedral) School ยท Greater Peterborough UTC โ the academic year each figure refers to is shown beside it.
| The King's (The Cathedral) School ๐ Peterborough | Greater Peterborough UTC ๐ Peterborough | |
|---|---|---|
| Location | Peterborough, Peterborough | Peterborough, Peterborough |
| Type | Academy converter | University technical college |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (2 July 2024) | Ofsted: Good (11 October 2022) |
| Pupils | 1,261 | 470 |
| Free school meals | 12.9% | 36.2% |
| Religious character | Church of England | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 80% (2024-25) | โ |
| KS2: reaching the higher standard | 13% (2024-25) | โ |
| Attainment 8 | 63.2 (2024-25) | 38.2 (2024-25) |
| Progress 8 | +0.73 (2023-24) | โ0.67 (2023-24) |
| Grade 5+ in English & maths | 76% (2024-25) | 24% (2024-25) |
| Grade 4+ in English & maths | 89% (2024-25) | 54% (2024-25) |
| EBacc average point score | 5.67 (2024-25) | 2.97 (2024-25) |
| Entering the EBacc | 41% (2024-25) | 3% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.