The King's (The Cathedral) School · City of Peterborough Academy — the academic year each figure refers to is shown beside it.
| The King's (The Cathedral) School 📍 Peterborough | City of Peterborough Academy 📍 Peterborough | |
|---|---|---|
| Location | Peterborough, Peterborough | Peterborough, Peterborough |
| Type | Academy converter | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (2 July 2024) | Ofsted: Good (4 July 2024) |
| Pupils | 1,261 | 830 |
| Free school meals | 12.9% | 47.0% |
| Religious character | Church of England | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 80% (2024-25) | — |
| KS2: reaching the higher standard | 13% (2024-25) | — |
| Attainment 8 | 63.2 (2024-25) | 39.3 (2024-25) |
| Progress 8 | +0.73 (2023-24) | +0.25 (2023-24) |
| Grade 5+ in English & maths | 76% (2024-25) | 31% (2024-25) |
| Grade 4+ in English & maths | 89% (2024-25) | 50% (2024-25) |
| EBacc average point score | 5.67 (2024-25) | 3.33 (2024-25) |
| Entering the EBacc | 41% (2024-25) | 17% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.