The Broxbourne School · Goffs - Churchgate Academy — the academic year each figure refers to is shown beside it.
| The Broxbourne School 📍 Broxbourne | Goffs - Churchgate Academy 📍 Broxbourne | |
|---|---|---|
| Location | Broxbourne, Hertfordshire | Broxbourne, Hertfordshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (25 June 2024) | Ofsted: Good (11 May 2022) |
| Pupils | 1,415 | 599 |
| Free school meals | 11.2% | 33.6% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 55.4 (2024-25) | 42.6 (2024-25) |
| Progress 8 | +0.10 (2023-24) | +0.37 (2023-24) |
| Grade 5+ in English & maths | 67% (2024-25) | 33% (2024-25) |
| Grade 4+ in English & maths | 82% (2024-25) | 60% (2024-25) |
| EBacc average point score | 5.12 (2024-25) | 3.76 (2024-25) |
| Entering the EBacc | 64% (2024-25) | 66% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.