The Broxbourne School · Robert Barclay Academy — the academic year each figure refers to is shown beside it.
| The Broxbourne School 📍 Broxbourne | Robert Barclay Academy 📍 Broxbourne | |
|---|---|---|
| Location | Broxbourne, Hertfordshire | Broxbourne, Hertfordshire |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (25 June 2024) | Ofsted: Good (7 March 2023) |
| Pupils | 1,415 | 792 |
| Free school meals | 11.2% | 22.8% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 55.4 (2024-25) | 44.2 (2024-25) |
| Progress 8 | +0.10 (2023-24) | +0.11 (2023-24) |
| Grade 5+ in English & maths | 67% (2024-25) | 39% (2024-25) |
| Grade 4+ in English & maths | 82% (2024-25) | 57% (2024-25) |
| EBacc average point score | 5.12 (2024-25) | 3.68 (2024-25) |
| Entering the EBacc | 64% (2024-25) | 28% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.