Bexley Grammar School · Leigh Stationers' Academy — the academic year each figure refers to is shown beside it.
| Bexley Grammar School 📍 Bexley | Leigh Stationers' Academy 📍 Greenwich | |
|---|---|---|
| Location | Bexley, Bexley | Greenwich, Greenwich |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (18 October 2022) | Ofsted: Good (17 January 2023) |
| Pupils | 1,502 | 1,712 |
| Free school meals | 3.0% | 18.2% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 74.7 (2024-25) | 52.7 (2024-25) |
| Progress 8 | +0.49 (2023-24) | −0.33 (2023-24) |
| Grade 5+ in English & maths | 98% (2024-25) | 61% (2024-25) |
| Grade 4+ in English & maths | 100% (2024-25) | 81% (2024-25) |
| EBacc average point score | 7.36 (2024-25) | 4.82 (2024-25) |
| Entering the EBacc | 98% (2024-25) | 61% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.