Bexley Grammar School · Welling School — the academic year each figure refers to is shown beside it.
| Bexley Grammar School 📍 Bexley | Welling School 📍 Bexley | |
|---|---|---|
| Location | Bexley, Bexley | Bexley, Bexley |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (18 October 2022) | Ofsted: Requires improvement (4 October 2023) |
| Pupils | 1,502 | 1,087 |
| Free school meals | 3.0% | 29.5% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 74.7 (2024-25) | 34.7 (2024-25) |
| Progress 8 | +0.49 (2023-24) | −0.82 (2023-24) |
| Grade 5+ in English & maths | 98% (2024-25) | 27% (2024-25) |
| Grade 4+ in English & maths | 100% (2024-25) | 48% (2024-25) |
| EBacc average point score | 7.36 (2024-25) | 2.86 (2024-25) |
| Entering the EBacc | 98% (2024-25) | 11% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.