Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School · Hambleton Primary Academy — the academic year each figure refers to is shown beside it.
| Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School 📍 Wyre | Hambleton Primary Academy 📍 Wyre | |
|---|---|---|
| Location | Wyre, Lancashire | Wyre, Lancashire |
| Type | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (29 January 2020) | Ofsted: Outstanding (17 December 2024) |
| Pupils | 199 | 238 |
| Free school meals | 15.1% | 9.2% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 52% (2024-25) | 82% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.