Redhill Academy · Park Vale Academy — the academic year each figure refers to is shown beside it.
| Redhill Academy 📍 Gedling | Park Vale Academy 📍 Nottingham | |
|---|---|---|
| Location | Gedling, Nottinghamshire | Nottingham, Nottingham |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (19 March 2024) |
| Pupils | 1,577 | 898 |
| Free school meals | 24.1% | 43.0% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.6 (2024-25) | 42.8 (2024-25) |
| Progress 8 | +0.17 (2023-24) | −0.06 (2023-24) |
| Grade 5+ in English & maths | 48% (2024-25) | 37% (2024-25) |
| Grade 4+ in English & maths | 70% (2024-25) | 58% (2024-25) |
| EBacc average point score | 4.65 (2024-25) | 3.90 (2024-25) |
| Entering the EBacc | 62% (2024-25) | 56% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.