Redhill Academy · The Oakwood Academy — the academic year each figure refers to is shown beside it.
| Redhill Academy 📍 Gedling | The Oakwood Academy 📍 Gedling | |
|---|---|---|
| Location | Gedling, Nottinghamshire | Gedling, Nottingham |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (11 July 2023) |
| Pupils | 1,577 | 746 |
| Free school meals | 24.1% | 39.5% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.6 (2024-25) | 41.3 (2024-25) |
| Progress 8 | +0.17 (2023-24) | −0.75 (2023-24) |
| Grade 5+ in English & maths | 48% (2024-25) | 33% (2024-25) |
| Grade 4+ in English & maths | 70% (2024-25) | 58% (2024-25) |
| EBacc average point score | 4.65 (2024-25) | 3.63 (2024-25) |
| Entering the EBacc | 62% (2024-25) | 37% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.