Redhill Academy · Nottingham Free School — the academic year each figure refers to is shown beside it.
| Redhill Academy 📍 Gedling | Nottingham Free School 📍 Nottingham | |
|---|---|---|
| Location | Gedling, Nottinghamshire | Nottingham, Nottingham |
| Type | Academy converter | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (9 November 2022) |
| Pupils | 1,577 | 673 |
| Free school meals | 24.1% | 25.4% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.6 (2024-25) | 51.5 (2024-25) |
| Progress 8 | +0.17 (2023-24) | +0.29 (2023-24) |
| Grade 5+ in English & maths | 48% (2024-25) | 55% (2024-25) |
| Grade 4+ in English & maths | 70% (2024-25) | 79% (2024-25) |
| EBacc average point score | 4.65 (2024-25) | 4.84 (2024-25) |
| Entering the EBacc | 62% (2024-25) | 65% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.