Redhill Academy · Christ The King Voluntary Academy — the academic year each figure refers to is shown beside it.
| Redhill Academy 📍 Gedling | Christ The King Voluntary Academy 📍 Gedling | |
|---|---|---|
| Location | Gedling, Nottinghamshire | Gedling, Nottinghamshire |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (11 May 2023) |
| Pupils | 1,577 | 845 |
| Free school meals | 24.1% | 24.6% |
| Religious character | None | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.6 (2024-25) | 48.9 (2024-25) |
| Progress 8 | +0.17 (2023-24) | +0.12 (2023-24) |
| Grade 5+ in English & maths | 48% (2024-25) | 52% (2024-25) |
| Grade 4+ in English & maths | 70% (2024-25) | 73% (2024-25) |
| EBacc average point score | 4.65 (2024-25) | 4.13 (2024-25) |
| Entering the EBacc | 62% (2024-25) | 31% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.