Ormiston Venture Academy · Benjamin Britten Academy of Music and Mathematics — the academic year each figure refers to is shown beside it.
| Ormiston Venture Academy 📍 Great Yarmouth | Benjamin Britten Academy of Music and Mathematics 📍 East Suffolk | |
|---|---|---|
| Location | Great Yarmouth, Norfolk | East Suffolk, Suffolk |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (18 March 2025) | Ofsted: Good (21 January 2025) |
| Pupils | 902 | 1,262 |
| Free school meals | 39.9% | 31.5% |
| Gender | Mixed | Mixed |
| Attainment 8 | 47.3 (2024-25) | 44.9 (2024-25) |
| Progress 8 | +0.51 (2023-24) | −0.12 (2023-24) |
| Grade 5+ in English & maths | 45% (2024-25) | 46% (2024-25) |
| Grade 4+ in English & maths | 67% (2024-25) | 63% (2024-25) |
| EBacc average point score | 4.03 (2024-25) | 3.85 (2024-25) |
| Entering the EBacc | 29% (2024-25) | 10% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.