Ormiston Venture Academy · Ormiston Denes Academy — the academic year each figure refers to is shown beside it.
| Ormiston Venture Academy 📍 Great Yarmouth | Ormiston Denes Academy 📍 East Suffolk | |
|---|---|---|
| Location | Great Yarmouth, Norfolk | East Suffolk, Suffolk |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (18 March 2025) | Ofsted: Good (4 March 2025) |
| Pupils | 902 | 730 |
| Free school meals | 39.9% | 55.6% |
| Gender | Mixed | Mixed |
| Attainment 8 | 47.3 (2024-25) | 40.5 (2024-25) |
| Progress 8 | +0.51 (2023-24) | −0.38 (2023-24) |
| Grade 5+ in English & maths | 45% (2024-25) | 30% (2024-25) |
| Grade 4+ in English & maths | 67% (2024-25) | 53% (2024-25) |
| EBacc average point score | 4.03 (2024-25) | 3.43 (2024-25) |
| Entering the EBacc | 29% (2024-25) | 25% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.