The Victory Academy · Sir Joseph Williamson's Mathematical School — the academic year each figure refers to is shown beside it.
| The Victory Academy 📍 Medway | Sir Joseph Williamson's Mathematical School 📍 Medway | |
|---|---|---|
| Location | Medway, Medway | Medway, Medway |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (2 February 2023) | Ofsted: Outstanding (21 March 2023) |
| Pupils | 1,221 | 1,528 |
| Free school meals | 43.5% | 10.3% |
| Religious character | None | None |
| Gender | Mixed | Boys |
| Attainment 8 | 35.5 (2024-25) | 69.5 (2024-25) |
| Progress 8 | −0.36 (2023-24) | +0.90 (2023-24) |
| Grade 5+ in English & maths | 22% (2024-25) | 94% (2024-25) |
| Grade 4+ in English & maths | 42% (2024-25) | 97% (2024-25) |
| EBacc average point score | 3.05 (2024-25) | 6.82 (2024-25) |
| Entering the EBacc | 27% (2024-25) | 99% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.