All Saints' Academy, Cheltenham ยท Pate's Grammar School โ the academic year each figure refers to is shown beside it.
| All Saints' Academy, Cheltenham ๐ Cheltenham | Pate's Grammar School ๐ Cheltenham | |
|---|---|---|
| Location | Cheltenham, Gloucestershire | Cheltenham, Gloucestershire |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | โ | Ofsted: Outstanding (5 March 2024) |
| Pupils | 1,102 | 1,288 |
| Free school meals | 37.3% | 3.6% |
| Religious character | Church of England | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 38.5 (2023-24) | 82.7 (2024-25) |
| Progress 8 | โ | +1.01 (2023-24) |
| Grade 5+ in English & maths | 32% (2023-24) | 99% (2024-25) |
| Grade 4+ in English & maths | โ | 100% (2024-25) |
| EBacc average point score | 3.27 (2023-24) | 7.79 (2024-25) |
| Entering the EBacc | 28% (2023-24) | 70% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.