Oasis Academy Hadley · Harris Academy Tottenham — the academic year each figure refers to is shown beside it.
| Oasis Academy Hadley 📍 Enfield | Harris Academy Tottenham 📍 Haringey | |
|---|---|---|
| Location | Enfield, Enfield | Haringey, Haringey |
| Type | Academy sponsor led | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (15 September 2021) | Ofsted: Outstanding (12 January 2023) |
| Pupils | 1,511 | 1,320 |
| Free school meals | 60.6% | 32.4% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 65% (2024-25) | 89% (2024-25) |
| KS2: reaching the higher standard | 5% (2024-25) | 7% (2024-25) |
| Attainment 8 | 42.0 (2024-25) | 52.8 (2024-25) |
| Progress 8 | +0.25 (2023-24) | +0.66 (2023-24) |
| Grade 5+ in English & maths | 43% (2024-25) | 56% (2024-25) |
| Grade 4+ in English & maths | 58% (2024-25) | 73% (2024-25) |
| EBacc average point score | 4.04 (2024-25) | 4.92 (2024-25) |
| Entering the EBacc | 89% (2024-25) | 66% (2024-25) |
| Website | Visit website → | Visit website → |
How to read this: performance measures come from each school’s national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.