Nottingham University Samworth Academy · Fernwood School — the academic year each figure refers to is shown beside it.
| Nottingham University Samworth Academy 📍 Nottingham | Fernwood School 📍 Nottingham | |
|---|---|---|
| Location | Nottingham, Nottingham | Nottingham, Nottingham |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (18 May 2023) | Ofsted: Outstanding (12 March 2024) |
| Pupils | 921 | 1,536 |
| Free school meals | 50.2% | 18.9% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 40.5 (2024-25) | 53.8 (2024-25) |
| Progress 8 | −0.61 (2023-24) | +0.60 (2023-24) |
| Grade 5+ in English & maths | 35% (2024-25) | 63% (2024-25) |
| Grade 4+ in English & maths | 60% (2024-25) | 80% (2024-25) |
| EBacc average point score | 3.18 (2024-25) | 4.78 (2024-25) |
| Entering the EBacc | 10% (2024-25) | 35% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.