Harris Academy Falconwood · Bexley Grammar School — the academic year each figure refers to is shown beside it.
| Harris Academy Falconwood 📍 Bexley | Bexley Grammar School 📍 Bexley | |
|---|---|---|
| Location | Bexley, Bexley | Bexley, Bexley |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (16 October 2019) | Ofsted: Outstanding (18 October 2022) |
| Pupils | 1,284 | 1,502 |
| Free school meals | 17.9% | 3.0% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 47.3 (2024-25) | 74.7 (2024-25) |
| Progress 8 | −0.02 (2023-24) | +0.49 (2023-24) |
| Grade 5+ in English & maths | 50% (2024-25) | 98% (2024-25) |
| Grade 4+ in English & maths | 74% (2024-25) | 100% (2024-25) |
| EBacc average point score | 4.18 (2024-25) | 7.36 (2024-25) |
| Entering the EBacc | 44% (2024-25) | 98% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.