The Open Academy · Jane Austen College — the academic year each figure refers to is shown beside it.
| The Open Academy 📍 Norwich | Jane Austen College 📍 Norwich | |
|---|---|---|
| Location | Norwich, Norfolk | Norwich, Norfolk |
| Type | Academy sponsor led | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (28 March 2023) | Ofsted: Outstanding (1 May 2024) |
| Pupils | 560 | 1,101 |
| Free school meals | 39.4% | 28.0% |
| Religious character | Church of England | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 36.7 (2024-25) | 53.7 (2024-25) |
| Progress 8 | −0.46 (2023-24) | +0.26 (2023-24) |
| Grade 5+ in English & maths | 35% (2024-25) | 64% (2024-25) |
| Grade 4+ in English & maths | 51% (2024-25) | 76% (2024-25) |
| EBacc average point score | 3.16 (2024-25) | 5.25 (2024-25) |
| Entering the EBacc | 64% (2024-25) | 80% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.