Chelsea Academy · Harris Academy Battersea — the academic year each figure refers to is shown beside it.
| Chelsea Academy 📍 Kensington and Chelsea | Harris Academy Battersea 📍 Wandsworth | |
|---|---|---|
| Location | Kensington and Chelsea, Kensington and Chelsea | Wandsworth, Wandsworth |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (27 September 2023) | Ofsted: Outstanding (4 October 2023) |
| Pupils | 1,126 | 895 |
| Free school meals | 46.7% | 56.4% |
| Religious character | Church of England | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 51.9 (2024-25) | 49.8 (2024-25) |
| Progress 8 | +0.23 (2023-24) | +0.32 (2023-24) |
| Grade 5+ in English & maths | 53% (2024-25) | 56% (2024-25) |
| Grade 4+ in English & maths | 69% (2024-25) | 72% (2024-25) |
| EBacc average point score | 4.61 (2024-25) | 4.67 (2024-25) |
| Entering the EBacc | 44% (2024-25) | 80% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.