Harris City Academy Crystal Palace · Harris Academy Beulah Hill — the academic year each figure refers to is shown beside it.
| Harris City Academy Crystal Palace 📍 Croydon | Harris Academy Beulah Hill 📍 Croydon | |
|---|---|---|
| Location | Croydon, Croydon | Croydon, Croydon |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (1 April 2025) | — |
| Pupils | 1,162 | 1,029 |
| Free school meals | 37.1% | 36.6% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 52.3 (2024-25) | 44.4 (2024-25) |
| Progress 8 | +0.24 (2023-24) | +0.00 (2023-24) |
| Grade 5+ in English & maths | 57% (2024-25) | 34% (2024-25) |
| Grade 4+ in English & maths | 75% (2024-25) | 56% (2024-25) |
| EBacc average point score | 4.80 (2024-25) | 3.96 (2024-25) |
| Entering the EBacc | 79% (2024-25) | 44% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.