Saint Mary Magdalene Church of England All Through School · St Matthew Academy — the academic year each figure refers to is shown beside it.
| Saint Mary Magdalene Church of England All Through School 📍 Greenwich | St Matthew Academy 📍 Lewisham | |
|---|---|---|
| Location | Greenwich, Greenwich | Lewisham, Lewisham |
| Type | Voluntary aided school | Academy sponsor led |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (2 November 2023) | Ofsted: Outstanding (11 March 2025) |
| Pupils | 1,667 | 1,065 |
| Free school meals | 44.4% | 35.0% |
| Religious character | Church of England | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 47% (2024-25) | 83% (2024-25) |
| KS2: reaching the higher standard | 5% (2024-25) | 13% (2024-25) |
| Attainment 8 | 43.3 (2024-25) | 47.2 (2024-25) |
| Progress 8 | −0.27 (2023-24) | +0.57 (2023-24) |
| Grade 5+ in English & maths | 39% (2024-25) | 40% (2024-25) |
| Grade 4+ in English & maths | 65% (2024-25) | 59% (2024-25) |
| EBacc average point score | 3.60 (2024-25) | 4.49 (2024-25) |
| Entering the EBacc | 19% (2024-25) | 73% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.