South Bank Community Primary School · St Mary's Catholic Primary School — the academic year each figure refers to is shown beside it.
| South Bank Community Primary School 📍 Redcar and Cleveland | St Mary's Catholic Primary School 📍 Redcar and Cleveland | |
|---|---|---|
| Location | Redcar and Cleveland, Redcar and Cleveland | Redcar and Cleveland, Redcar and Cleveland |
| Type | Foundation school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Requires improvement (18 June 2024) | Ofsted: Outstanding (7 November 2023) |
| Pupils | 354 | 216 |
| Free school meals | 58.3% | 61.9% |
| Religious character | — | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 30% (2024-25) | 44% (2024-25) |
| KS2: reaching the higher standard | 3% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.