St Mary Magdalene Academy · Harris Academy Tottenham — the academic year each figure refers to is shown beside it.
| St Mary Magdalene Academy 📍 Islington | Harris Academy Tottenham 📍 Haringey | |
|---|---|---|
| Location | Islington, Islington | Haringey, Haringey |
| Type | Academy sponsor led | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Outstanding (3 July 2023) | Ofsted: Outstanding (12 January 2023) |
| Pupils | 1,554 | 1,320 |
| Free school meals | 36.3% | 32.4% |
| Religious character | Church of England | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 77% (2024-25) | 89% (2024-25) |
| KS2: reaching the higher standard | 30% (2024-25) | 7% (2024-25) |
| Attainment 8 | 59.3 (2024-25) | 52.8 (2024-25) |
| Progress 8 | +0.30 (2023-24) | +0.66 (2023-24) |
| Grade 5+ in English & maths | 71% (2024-25) | 56% (2024-25) |
| Grade 4+ in English & maths | 82% (2024-25) | 73% (2024-25) |
| EBacc average point score | 5.55 (2024-25) | 4.92 (2024-25) |
| Entering the EBacc | 58% (2024-25) | 66% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.