Bristol Hospital Education Service ยท E-Act Venturers' Academy โ the academic year each figure refers to is shown beside it.
| Bristol Hospital Education Service ๐ Bristol, City of | E-Act Venturers' Academy ๐ Bristol, City of | |
|---|---|---|
| Location | Bristol, City of, Bristol, City of | Bristol, City of, Bristol, City of |
| Type | Pupil referral unit | Free schools special |
| Phase | Alternative provision | Special |
| Inspection | Ofsted: Outstanding (29 June 2023) | Ofsted: Requires improvement (14 May 2024) |
| Pupils | 62 | 256 |
| Free school meals | 41.0% | 49.2% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | โ | 0.9 (2023-24) |
| Grade 5+ in English & maths | โ | 0% (2023-24) |
| EBacc average point score | โ | 0.00 (2023-24) |
| Entering the EBacc | โ | 0% (2023-24) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.