Bristol Hospital Education Service · Snowdon Village — the academic year each figure refers to is shown beside it.
| Bristol Hospital Education Service 📍 Bristol, City of | Snowdon Village 📍 Bristol, City of | |
|---|---|---|
| Location | Bristol, City of, Bristol, City of | Bristol, City of, Bristol, City of |
| Type | Pupil referral unit | Free schools alternative provision |
| Phase | Alternative provision | Alternative provision |
| Inspection | Ofsted: Outstanding (29 June 2023) | Ofsted: Good (7 June 2023) |
| Pupils | 62 | 50 |
| Free school meals | 41.0% | 78.0% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.