Bristol Hospital Education Service · Voyage Learning Campus — the academic year each figure refers to is shown beside it.
| Bristol Hospital Education Service 📍 Bristol, City of | Voyage Learning Campus 📍 North Somerset | |
|---|---|---|
| Location | Bristol, City of, Bristol, City of | North Somerset, North Somerset |
| Type | Pupil referral unit | Pupil referral unit |
| Phase | Alternative provision | Alternative provision |
| Inspection | Ofsted: Outstanding (29 June 2023) | Ofsted: Good (13 July 2022) |
| Pupils | 62 | 57 |
| Free school meals | 41.0% | 64.9% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.