Oaks Park High School · The Warren School — the academic year each figure refers to is shown beside it.
| Oaks Park High School 📍 Redbridge | The Warren School 📍 Barking and Dagenham | |
|---|---|---|
| Location | Redbridge, Redbridge | Barking and Dagenham, Barking and Dagenham |
| Type | Community school | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (8 October 2019) | Ofsted: Outstanding (15 May 2024) |
| Pupils | 1,783 | 1,374 |
| Free school meals | 22.5% | 30.3% |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.5 (2024-25) | 47.6 (2024-25) |
| Progress 8 | +0.63 (2023-24) | +0.37 (2023-24) |
| Grade 5+ in English & maths | 58% (2024-25) | 45% (2024-25) |
| Grade 4+ in English & maths | 76% (2024-25) | 71% (2024-25) |
| EBacc average point score | 4.94 (2024-25) | 4.28 (2024-25) |
| Entering the EBacc | 62% (2024-25) | 67% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.