St John and St James CofE Primary School · Mossbourne Parkside Academy — the academic year each figure refers to is shown beside it.
| St John and St James CofE Primary School 📍 Hackney | Mossbourne Parkside Academy 📍 Hackney | |
|---|---|---|
| Location | Hackney, Hackney | Hackney, Hackney |
| Type | Voluntary aided school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (5 October 2021) |
| Pupils | 223 | 365 |
| Free school meals | 38.9% | 56.9% |
| Religious character | Church of England | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 69% (2024-25) | 86% (2024-25) |
| KS2: reaching the higher standard | 14% (2024-25) | 7% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.