Harris Academy Merton · The Archbishop Lanfranc Academy — the academic year each figure refers to is shown beside it.
| Harris Academy Merton 📍 Merton | The Archbishop Lanfranc Academy 📍 Croydon | |
|---|---|---|
| Location | Merton, Merton | Croydon, Croydon |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (13 September 2022) | Ofsted: Good (4 March 2025) |
| Pupils | 1,341 | 777 |
| Free school meals | 34.3% | 49.3% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.7 (2024-25) | 39.1 (2024-25) |
| Progress 8 | +0.67 (2023-24) | +0.10 (2023-24) |
| Grade 5+ in English & maths | 59% (2024-25) | 32% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 54% (2024-25) |
| EBacc average point score | 4.99 (2024-25) | 3.28 (2024-25) |
| Entering the EBacc | 68% (2024-25) | 20% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.