Harris Academy Merton · Norbury High School for Girls — the academic year each figure refers to is shown beside it.
| Harris Academy Merton 📍 Merton | Norbury High School for Girls 📍 Croydon | |
|---|---|---|
| Location | Merton, Merton | Croydon, Croydon |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (13 September 2022) | Ofsted: Good (16 March 2022) |
| Pupils | 1,341 | 1,173 |
| Free school meals | 34.3% | 31.5% |
| Religious character | — | None |
| Gender | Mixed | Girls |
| Attainment 8 | 53.7 (2024-25) | 46.4 (2024-25) |
| Progress 8 | +0.67 (2023-24) | +0.27 (2023-24) |
| Grade 5+ in English & maths | 59% (2024-25) | 45% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 64% (2024-25) |
| EBacc average point score | 4.99 (2024-25) | 4.34 (2024-25) |
| Entering the EBacc | 68% (2024-25) | 89% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.