Harris Academy Merton · Graveney School — the academic year each figure refers to is shown beside it.
| Harris Academy Merton 📍 Merton | Graveney School 📍 Wandsworth | |
|---|---|---|
| Location | Merton, Merton | Wandsworth, Wandsworth |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (13 September 2022) | Ofsted: Outstanding (30 November 2022) |
| Pupils | 1,341 | 2,343 |
| Free school meals | 34.3% | 17.1% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.7 (2024-25) | 63.9 (2024-25) |
| Progress 8 | +0.67 (2023-24) | +0.74 (2023-24) |
| Grade 5+ in English & maths | 59% (2024-25) | 79% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 89% (2024-25) |
| EBacc average point score | 4.99 (2024-25) | 6.10 (2024-25) |
| Entering the EBacc | 68% (2024-25) | 82% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.