Harris Academy Merton · St Mark's Church of England Academy — the academic year each figure refers to is shown beside it.
| Harris Academy Merton 📍 Merton | St Mark's Church of England Academy 📍 Merton | |
|---|---|---|
| Location | Merton, Merton | Merton, Merton |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (13 September 2022) | Ofsted: Outstanding (14 May 2024) |
| Pupils | 1,341 | 944 |
| Free school meals | 34.3% | 48.6% |
| Religious character | — | Church of England |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.7 (2024-25) | 46.1 (2024-25) |
| Progress 8 | +0.67 (2023-24) | +0.70 (2023-24) |
| Grade 5+ in English & maths | 59% (2024-25) | 41% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 65% (2024-25) |
| EBacc average point score | 4.99 (2024-25) | 4.21 (2024-25) |
| Entering the EBacc | 68% (2024-25) | 64% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.