Pathways Learning Centre · Bristol Hospital Education Service — the academic year each figure refers to is shown beside it.
| Pathways Learning Centre 📍 South Gloucestershire | Bristol Hospital Education Service 📍 Bristol, City of | |
|---|---|---|
| Location | South Gloucestershire, South Gloucestershire | Bristol, City of, Bristol, City of |
| Type | Pupil referral unit | Pupil referral unit |
| Phase | Alternative provision | Alternative provision |
| Inspection | — | Ofsted: Outstanding (29 June 2023) |
| Pupils | 59 | 62 |
| Free school meals | 54.2% | 41.0% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.