RBWM Alternative Learning Provision · Aspire — the academic year each figure refers to is shown beside it.
| RBWM Alternative Learning Provision 📍 Windsor and Maidenhead | Aspire 📍 Buckinghamshire | |
|---|---|---|
| Location | Windsor and Maidenhead, Windsor and Maidenhead | Buckinghamshire, Buckinghamshire |
| Type | Pupil referral unit | Academy alternative provision converter |
| Phase | Alternative provision | Alternative provision |
| Inspection | Ofsted: Good (19 November 2019) | Ofsted: Outstanding (22 June 2022) |
| Pupils | 18 | 99 |
| Free school meals | 83.3% | 57.6% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.