Springfield Infant School and Nursery · Whytemead Primary School — the academic year each figure refers to is shown beside it.
| Springfield Infant School and Nursery 📍 Worthing | Whytemead Primary School 📍 Worthing | |
|---|---|---|
| Location | Worthing, West Sussex | Worthing, West Sussex |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (14 January 2025) | Ofsted: Good (11 June 2024) |
| Pupils | 168 | 227 |
| Free school meals | 16.1% | 20.7% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 68% (2024-25) |
| KS2: reaching the higher standard | — | 5% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.