Bedworth Heath Nursery School · Stockingford Maintained Nursery School — the academic year each figure refers to is shown beside it.
| Bedworth Heath Nursery School 📍 Nuneaton and Bedworth | Stockingford Maintained Nursery School 📍 Nuneaton and Bedworth | |
|---|---|---|
| Location | Nuneaton and Bedworth, Warwickshire | Nuneaton and Bedworth, Warwickshire |
| Type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Inspection | Ofsted: Outstanding (2 July 2024) | Ofsted: Outstanding (14 June 2022) |
| Pupils | 89 | 113 |
| Free school meals | 0.0% | 0.0% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.