Moor House School & College ยท The View School โ the academic year each figure refers to is shown beside it.
| Moor House School & College ๐ Tandridge | The View School ๐ Sevenoaks | |
|---|---|---|
| Location | Tandridge, Surrey | Sevenoaks, Kent |
| Type | Non-maintained special school | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (30 November 2022) | โ |
| Pupils | 208 | 26 |
| Free school meals | 12.6% | โ |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 12.0 (2024-25) | 6.7 (2024-25) |
| Progress 8 | โ0.80 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 9% (2024-25) | 0% (2024-25) |
| EBacc average point score | 0.97 (2024-25) | 0.47 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.