Moor House School & College ยท Orpheus Centre โ the academic year each figure refers to is shown beside it.
| Moor House School & College ๐ Tandridge | Orpheus Centre ๐ Tandridge | |
|---|---|---|
| Location | Tandridge, Surrey | Tandridge, Surrey |
| Type | Non-maintained special school | Special post 16 institution |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (30 November 2022) | โ |
| Pupils | 208 | โ |
| Free school meals | 12.6% | โ |
| Gender | Mixed | Mixed |
| Attainment 8 | 12.0 (2024-25) | โ |
| Progress 8 | โ0.80 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 9% (2024-25) | โ |
| EBacc average point score | 0.97 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.