Moor House School & College · Limpsfield Grange School — the academic year each figure refers to is shown beside it.
| Moor House School & College 📍 Tandridge | Limpsfield Grange School 📍 Tandridge | |
|---|---|---|
| Location | Tandridge, Surrey | Tandridge, Surrey |
| Type | Non-maintained special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (30 November 2022) | Ofsted: Outstanding (12 March 2024) |
| Pupils | 208 | 92 |
| Free school meals | 12.6% | 21.1% |
| Gender | Mixed | Girls |
| Attainment 8 | 12.0 (2024-25) | 30.6 (2024-25) |
| Progress 8 | −0.80 (2023-24) | −1.24 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 37% (2024-25) |
| Grade 4+ in English & maths | 9% (2024-25) | 37% (2024-25) |
| EBacc average point score | 0.97 (2024-25) | 1.12 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.