Valence School ยท Moor House School & College โ the academic year each figure refers to is shown beside it.
| Valence School ๐ Sevenoaks | Moor House School & College ๐ Tandridge | |
|---|---|---|
| Location | Sevenoaks, Kent | Tandridge, Surrey |
| Type | Foundation special school | Non-maintained special school |
| Phase | Special | Special |
| Inspection | Ofsted: Good (3 December 2019) | Ofsted: Outstanding (30 November 2022) |
| Pupils | 132 | 208 |
| Free school meals | 33.3% | 12.6% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | 3.7 (2024-25) | 12.0 (2024-25) |
| Progress 8 | โ1.72 (2023-24) | โ0.80 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 9% (2024-25) |
| EBacc average point score | 0.31 (2024-25) | 0.97 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.