St Piers School · Moor House School & College — the academic year each figure refers to is shown beside it.
| St Piers School 📍 Tandridge | Moor House School & College 📍 Tandridge | |
|---|---|---|
| Location | Tandridge, Surrey | Tandridge, Surrey |
| Type | Non-maintained special school | Non-maintained special school |
| Phase | Special | Special |
| Inspection | Ofsted: Good (29 March 2023) | Ofsted: Outstanding (30 November 2022) |
| Pupils | 103 | 208 |
| Free school meals | 3.9% | 12.6% |
| Gender | Mixed | Mixed |
| Attainment 8 | 0.5 (2024-25) | 12.0 (2024-25) |
| Progress 8 | — | −0.80 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 9% (2024-25) |
| EBacc average point score | 0.00 (2024-25) | 0.97 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.